<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Infrared Photography</title>
	<atom:link href="http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/</link>
	<description>Is like 'Happy Days' except the Fonz is getting violent with a baseball bat</description>
	<lastBuildDate>Sun, 07 Feb 2010 21:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-7008</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-7008</guid>
		<description>just to show, my bog standard digital cam with a lcd display shows infra red, dont even have to take the photo (did the remote test) very interesting indeed.</description>
		<content:encoded><![CDATA[<p>just to show, my bog standard digital cam with a lcd display shows infra red, dont even have to take the photo (did the remote test) very interesting indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jps</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-31</link>
		<dc:creator>jps</dc:creator>
		<pubDate>Mon, 14 May 2007 13:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-31</guid>
		<description>I&#039;ve seen it, its true!
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen it, its true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-30</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 12 May 2007 00:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-30</guid>
		<description>Holy moly!  That is cool.</description>
		<content:encoded><![CDATA[<p>Holy moly!  That is cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmb</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-29</link>
		<dc:creator>cmb</dc:creator>
		<pubDate>Thu, 10 May 2007 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-29</guid>
		<description>One last thing, this graph shows reflectivity as a function of wavelength for a few common materials:&lt;br /&gt;
&lt;br /&gt;
http://www.wrotniak.net/photo/infrared/_img/ir-refl.gif&lt;br /&gt;
&lt;br /&gt;

The biggest changes are that in the IR foliage is really bright and water is really dark.&lt;br /&gt;
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>One last thing, this graph shows reflectivity as a function of wavelength for a few common materials:</p>
<p><a href="http://www.wrotniak.net/photo/infrared/_img/ir-refl.gif" rel="nofollow">http://www.wrotniak.net/photo/infrared/_img/ir-refl.gif</a></p>
<p>The biggest changes are that in the IR foliage is really bright and water is really dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmb</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-28</link>
		<dc:creator>cmb</dc:creator>
		<pubDate>Thu, 10 May 2007 14:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-28</guid>
		<description>jps: The only other thing I noticed is that people&#039;s eyes look like big black pits, like the nighttime scenes in the Blair witch project.  It&#039;s really creepy!&lt;br /&gt;
&lt;br /&gt;
Chris: You definitely need to be outside, I couldn&#039;t get a single image from indoors.  Additionally some more expensive cameras do have IR filters in their lenses so it&#039;s worth checking if you can see the light from the remote control before testing anything else.&lt;br /&gt;
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>jps: The only other thing I noticed is that people&#8217;s eyes look like big black pits, like the nighttime scenes in the Blair witch project.  It&#8217;s really creepy!</p>
<p>Chris: You definitely need to be outside, I couldn&#8217;t get a single image from indoors.  Additionally some more expensive cameras do have IR filters in their lenses so it&#8217;s worth checking if you can see the light from the remote control before testing anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeg</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-27</link>
		<dc:creator>jeg</dc:creator>
		<pubDate>Thu, 10 May 2007 12:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-27</guid>
		<description>this is great, thanks craig.</description>
		<content:encoded><![CDATA[<p>this is great, thanks craig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-26</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 10 May 2007 04:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-26</guid>
		<description>I couldn&#039;t get it to work.  What kind of lighting conditions did you use?  I tried it indoors.&lt;br /&gt;
Maybe my camera filters out infrared...</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t get it to work.  What kind of lighting conditions did you use?  I tried it indoors.<br />
Maybe my camera filters out infrared&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jps</title>
		<link>http://www.geometricrate.com/blog/sciences/experimentation/diy-infrared-photography/comment-page-1/#comment-25</link>
		<dc:creator>jps</dc:creator>
		<pubDate>Thu, 10 May 2007 03:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geometricrate.com/blog/wordpress/2007/05/09/diy-infrared-photography/#comment-25</guid>
		<description>that is so cool! can you try it at night, illuminating things with your remote? is there anything else you can only see in ir rather than visible?</description>
		<content:encoded><![CDATA[<p>that is so cool! can you try it at night, illuminating things with your remote? is there anything else you can only see in ir rather than visible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
